| Cessna | Fixed Hours | Total | Beechcraft | Fixed Hours | Total |
| 140/150/152 | 14 | $1,820 | 19/23/24 | 17 | $2,210 |
| 170/172/175 | 16 | $2,080 | 33/35/36 | 24 | $3,120 |
| Late Model 172's | 18 | $2,340 | 55/56/58 | 42 | $5,460 |
| 180/185 | 22 | $2,860 | 50/60/65/70/76/80 | 50 | $6,500 |
| 205/206/208 | 24 | $3,120 | Navion | 24 | $3,120 |
| 177/182 RG | 22 | $2,860 | |||
| 210 | 24 | $3,120 | |||
| 310 | 34 | $4,420 | |||
| 340/302/404/414 | 55 | $7,150 | |||
| 421 | 60 | $7,800 |
Flat Rate Annual Inspection Discounted Pricing Effective February 1, 2026